| Song title Bold titles have been released in some form (?) indicates song title unconfirmed (Name) in brackets indicates artist if not credited as ABBA (or Björn & Benny, Agnetha & Frida) | First known recording or performance date (?) indicates date not known or unconfirmed (NR) indicates song not recorded |
| Radio 1 Jingle | 1974 (?) |
| Red Roses For A Blue Lady (Björn, Benny, Agnetha & Frida) | 21 October 1970 |
| Reggae | 21 February 1975 |
| Reina Danzante | 7 January 1980 |
| La Reine Del Baile | 1992 |
| (Remember The Days Of) The Old School Yard | 8 May 1978 |
| Ricky Rock ‘N’ Roller | 15 September 1974 |
| Ring It In | 23 March 1976 |
| Ring Ring | 17 January 1973 |
| Ring Ring (1974 remix, single version) | 8 May 1974 |
| Ring Ring (1974 single remix) | 8 May 1974 |
| Ring Ring (Bara du slog en signal) | 17 January 1973 |
| Ring Ring (Bara du slog en signal) (Benny Anderssons Orkester) | July 2004 |
| Ring Ring (English version) | 17 January 1973 |
| Ring Ring (Frida) | 25 January 1983 |
| Ring Ring (Frida) | March 2023 |
| Ring Ring (German version) | 23 July 1973 |
| Ring Ring (instrumental) | 23 July 1973 |
| Ring Ring (in Swedish) | 17 January 1973 |
| Ring Ring (Klocklåt) | 17 January 1973 |
| Ring Ring (remix – single version) | 8 May 1974 |
| Ring Ring (remix – US album version) | 8 May 1974 |
| Ring Ring (Spanish version) | 23 July 1973 |
| Ring Ring (Swedish/Spanish/German) | 1994 |
| Ring Ring (Swedish version) | 17 January 1973 |
| Ring Ring (US remix 1974) | 8 May 1974 |
| Ring Ring (YouTube video) | March 2023 |
| Ring Ring (Zedaka) | 17 January 1973 |
| Rio de Janeiro | 14 June 1976 |
| Rise Of Tonight (Blend) | 1997 |
| Rise Up Tonight (Blend) | 1997 |
| Rocking Billy (Ria Valk) | 1961 |
| Rock Me | 21 October 1974 |
| Rock ‘n’ Roll | 4 August 1975 |
| Rock ‘n’ Roll | 3 August 1977 |
| Rock’n Roll Band | 30 August 1972 |
| The Rock’n Roll Band | 30 August 1972 |
| Rosalita | 13 December 1978 |
| Rubber Ball Man | 8 August 1979 |
| Rumble In The Jungle (The Fugees) | 1996 |
