| Song title Bold titles have been released in some form (?) indicates song title unconfirmed (Name) in brackets indicates artist if not credited as ABBA (or Björn & Benny, Agnetha & Frida) | First known recording or performance date (?) indicates date not known or unconfirmed (NR) indicates song not recorded |
| Kalle Skändare | 29 May 1978 |
| Kamelo | 3 May 1982 |
| Katakusom | 26 October 1978 |
| Keep An Eye On Dan | 2021 (?) |
| The King Has Lost His Crown | 17 August 1978 |
| The King Has Lost His Crown (early version) | 17 August 1978 |
| King Kong Song | 14 November 1973 |
| Kisses Of Fire | 7 February 1979 |
| Kisses Of Fire (Benny Anderssons Orkester) | July 2011 |
| Kisses Of Fire (early mix) | 7 February 1979 |
| Kisses Of Fire (Panos Mouzourakis, Jessica Keenan Wynn & Alexa Davies) | 2017 |
| Klocklåt | 10 January 1973 |
| Knowing Me, Knowing You | 23 March 1976 |
| Knowing Me, Knowing You (3.05 edit) | mid 1982 (?) |
| Knowing Me, Knowing You (3.46 edit) | 1988 |
| Knowing Me, Knowing You (3.51 edit) | 1977 |
| Knowing Me, Knowing You (5.00 extended) | 1976 (?) |
| Knowing Me, Knowing You (early version) | 23 March 1976 |
| Knowing Me, Knowing You (Elvis Costello with Benny) | 27 May 2025 |
| Knowing Me, Knowing You (instrumental) | February 2007 |
| Knowing Me, Knowing You (instrumental) | February 2007 |
| Knowing Me, Knowing You (Jeremy Irvine, Lily James, Pierce Brosnon & Amanda Seyfried) | 2017 |
| Kålsupare | 4 December 1978 |
| Kålsupare II | 4 December 1978 |
